
It combines N-pc multimode Diode Lasers to create a higher power output with consigned fibers.
The output fiber can be Power Delivery Fiber (PDF) as the energy synthesis, it also can be no core fiber or LMA double cladding fiber (DCF), which people can splice with match doped LMA DCF.
If the output fiber is PDF, it is for DDL app., in LMA fiber then it is for fiber laser app.
Lasfiberio can produce the product including 2x1, 3x1, 4x1, 7x1, 19x1, 37x1, and so on. Pump, output fiber type and the configuration can all be customized.
Product Applications:
Fiber Laser
DDL
Product Features:
Customization is available.
High pump efficiency.
High power handling capability.
CPS integrated for DDL configuration
Specifications | ||||
Config. | Pump fiber | Output fiber | Pump efficiency | Power / pump leg |
2×1 | 105/125 0.15 | 105/125 0.22 | 88-92% | 100W |
3×1 | 105/125 0.22 | 200/220 0.22 | 95% | 100W |
4×1 | 105/125 0.15 | 200/220 0.22 | 95% | 100W |
4×1 | 105/125 0.22 | 220/242 0.22 | 95% | 150W |
3×1 | 200/220 0.22 | 400/440 0.22 | 95% | 200W |
7×1 | 105/125 0.15 | 200/220 0.22 | 93% | 100W |
7×1 | 105/125 0.22 | x/125DC | 93-96% | 100W |
7×1 | 105/125 0.22 | 220/242 0.22 | 90-98% | 150W |
7×1 | 220/242 0.22 | x/400DCF | 94-98% | 300-800W |
19×1 | 105/125 0.15 | 400/440 0.22 | 93% | 100W |
19×1 | 105/125 0.15 | x/200DC | 95% | 100W |
19×1 | 105/125 0.22 | x/250DC | 95% | 80W |
19×1 | 105/125 0.22 | x/400DC | 97% | 150W |
19×1 | 135/155 0.22 | x/400DC | 97% | 100-200W |
19×1 | 135/155 0.22 | 600/660 0.22 | 96% | 100-200W |
37×1 | 105/125 0.22 | 800/880 0.22 | 97% | 150W |
19×1 | 200/220 0.22 | 1000/0.22NA | 97% | 300W |
029-81127260